HOW PURE ARE YOU? Test of the day.
The higher the score, the purer.
The higher the score, the purer.
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 40% When I think about you - or anyone - I touch myself | 65% |
| Shamelessness | 50% It takes a couple of drinks | 79.4% |
| Sex Drive | 63.2% A fool for love, but not always | 77.7% |
| Straightness | 5.4% Knows the other body type like a map | 44.9% |
| Gayness | 51.8% Had that experience at camp | 83.6% |
| Fucking Sick | 91.2% Refreshingly normal | 90% |
| You are 53.71% pure Average Score: 72.7% | ||


0 Comments:
Publicar un comentario
<< Home